ALLERGEN MATRIX
NOTICE: BEFORE PLACING YOUR ORDER, PLEASE INFORM YOUR Server IF YOUR PARTY HAS A FOOD ALLERGY
X = Has Allergens
All items are listed as served, unless otherwise noted.
Jump To: Appetizers • Salads • Handhelds • Entrees • Pizzas • Pizza Toppings • Sides • Desserts • Gelato • Sauces & Dressings • Allergy Information
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| Lord of the Fries (No Sauce) | ✘ | ✘ | |||||||
| Lord of the Fries Gluten Free Fries (No Sauce) | |||||||||
| Fellowship of the Onion Rings (No Sauce) | ✘ | ✘ | ✘ | ||||||
| Fried Mushrooms | ✘ | ||||||||
| Fried Pickles (No Sauce) | |||||||||
| Bounty Hunter Fries (Chicken) | ✘ | ✘ | ✘ | ||||||
| Bounty Hunter Fries (Asada) | ✘ | ✘ | ✘ | ||||||
| Triple Dip Chips (Salsa Only) | |||||||||
| Triple Dip Chips (Queso Only) | ✘ | ||||||||
| Triple Dip Chips (Guacamole Only) | |||||||||
| Mini Chicken Tacos | ✘ | ||||||||
| Popcorn Chicken (No Sauce) | ✘ | ||||||||
| Pizza Rolls (No Sauce) | ✘ | ✘ | ✘ |
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| House Salad (No Dressing) | ✘ | ✘ | |||||||
| Caesar Salad (No Dressing) | ✘ | ✘ | |||||||
| Greek Salad (No Dressing) | ✘ | ||||||||
| Sesame Garden Slaw Salad | ✘ | ||||||||
| Whipped Feta Garlic Spread | ✘ | ✘ | |||||||
| Caprese Salad | ✘ |
Handhelds (no Sides)
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| Gamers Guild Classic | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| Steakhouse Burger | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| Mimi’s Burger | ✘ | ✘ | ✘ | ✘ | |||||
| Nerd Burger | ✘ | ✘ | ✘ | ✘ | |||||
| Traditional Chicken Sandwich Fried | ✘ | ✘ | ✘ | ||||||
| Traditional Chicken Sandwich Grilled | ✘ | ✘ | ✘ | ||||||
| Parmesan Chicken Sandwich Fried | ✘ | ✘ | ✘ | ✘ | |||||
| Parmesan Chicken Sandwich Grilled | ✘ | ✘ | ✘ | ✘ | |||||
| Buffalo Chicken Sandwich Fried | ✘ | ✘ | ✘ | ✘ | |||||
| Buffalo Chicken Sandwich Grilled | ✘ | ✘ | ✘ | ✘ | |||||
| Twisted Turkey Club | ✘ | ✘ | |||||||
| Cheesesteak Hoagie | ✘ | ✘ | ✘ | ✘ | |||||
| Cuban Sandwich | ✘ | ✘ | ✘ | ✘ | |||||
| Grilled Cheese | ✘ | ✘ | |||||||
| Gluten Free Bun | |||||||||
| Gluten Free Bread | |||||||||
| Gluten Free Hoagie Roll | |||||||||
| Vegetarian Patty | |||||||||
| All handhelds can made Gluten Free with a bun or bread substitute for no charge | |||||||||
Entrees (No Sides)
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Tenders | ✘ | ||||||||
| Chicken Dinner | |||||||||
| Rib Dinner | |||||||||
| Teriyaki Rice Bowl | ✘ | ✘ | ✘ | ✘ | |||||
| Southwest Rice Bowl | ✘ | ||||||||
| Taco Entree Teriyaki Style (Flour Tortilla) | ✘ | ✘ | ✘ | ||||||
| Taco Entree Fajita Style (Flour Tortilla) | ✘ | ||||||||
| Taco Entree Street Style (Flour Tortilla) | |||||||||
| Taco Entree Teriyaki Style (Corn Tortilla) | ✘ | ✘ | ✘ | ||||||
| Taco Entree Fajita Style (Corn Tortilla) | ✘ | ||||||||
| Taco Entree Street Style (Corn Tortilla) | |||||||||
| Sliders (Classic) | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| Sliders (BBQ) | ✘ | ✘ | ✘ | ✘ | ✘ | ||||
| Sliders (Peanut Butter and Jam) | ✘ | ✘ | ✘ | ✘ | |||||
| Sliders (Jalapeno Cheddar) | ✘ | ✘ | ✘ |
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| Garlic Cheesy Bread | ✘ | ✘ | ✘ | ||||||
| Gluten Free Garlic Cheesy Bread | ✘ | ✘ | |||||||
| Cheese | ✘ | ✘ | ✘ | ||||||
| Pepperoni | ✘ | ✘ | ✘ | ||||||
| Meat Lovers | ✘ | ✘ | ✘ | ||||||
| Hawaiian | ✘ | ✘ | ✘ | ||||||
| Green Chile Chicken | ✘ | ✘ | ✘ | ||||||
| BBQ Chicken | ✘ | ✘ | ✘ | ||||||
| Margarita | ✘ | ✘ | ✘ | ||||||
| Buffalo Chicken Pizza | ✘ | ✘ | ✘ | ✘ | |||||
| Chicken & Spinach | ✘ | ✘ | ✘ | ||||||
| Gluten Free Cauliflower Crust |
Extra Pizza Toppings
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| Cauliflower Crust (Gluten Free Substitute) | |||||||||
| Crema Base Sauce | ✘ | ||||||||
| Tomato Base Sauce | ✘ | ✘ | |||||||
| BBQ Base Sauce | |||||||||
| Spinach | |||||||||
| Tomato | |||||||||
| Sweet Basil | |||||||||
| Bell Peppers | |||||||||
| Black Olives | |||||||||
| Caramelized Onions | ✘ | ||||||||
| Hatch Green Chilies | |||||||||
| Mushrooms | |||||||||
| Pickled Jalapenos | |||||||||
| Fresh Jalepenos | |||||||||
| Shredded Mozzarella Cheese | ✘ | ||||||||
| Shredded Swiss Cheese | ✘ | ||||||||
| Cotija Cheese | ✘ | ||||||||
| Parmesan Cheese | ✘ | ||||||||
| Shredded Colby Jack Cheese | ✘ | ||||||||
| Fresh Mozzarella Slices | ✘ | ||||||||
| Pepperoni | |||||||||
| Sugar Ham | |||||||||
| Canadian Bacon | |||||||||
| Bacon | |||||||||
| Italian Sausage | |||||||||
| Grilled Chicken | |||||||||
| Pineapple |
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| Side Fries | ✘ | ✘ | |||||||
| Side Fries (Gluten Free Substitute) | |||||||||
| Sweet Potato Fries | |||||||||
| Fried Pickels | |||||||||
| Onion Rings | ✘ | ✘ | |||||||
| Fried Mushrooms | ✘ | ✘ | |||||||
| Side House Salad (No Dressing) | ✘ | ✘ | |||||||
| Side Caesar Salad (No Dressing) | ✘ | ✘ | |||||||
| Side Greek Salad (No Dressing) | ✘ | ||||||||
| Steamed Vegetables | |||||||||
| Garlic Rice | |||||||||
| Baked Beans | |||||||||
| Black Beans | |||||||||
| Garlic Parsley Rolls | ✘ | ✘ | ✘ | ||||||
| Golden Mashed Potatoes | ✘ |
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| No-Bake Oreo Cheesecake | ✘ | ✘ | |||||||
| Seasonal Cobbler | ✘ | ||||||||
| Brownie Sundae | ✘ | ||||||||
| Marshmallow Treat | ✘ | ||||||||
| Dirt & Worms | ✘ | ✘ |
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| Tiaramisu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Mint Chocolate Chip | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Strawberry Swirl | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Ube (Purple Yam) | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Cookies and Cream | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Birthday Cake | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Cherry Almond Chip | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Torta al Limon | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Banana Dulce De Leche | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Vegan Vanilla | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Cookie Butter | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Bourbon Apple Crisp | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Argentine Sea Salt Caramel | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Belgium Dark Chocolate | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Madagascar Vanilla Bean | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Piedmont Hazelnut Crunch | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Cookie Monster | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||
| Peanut Butter Cup | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| Rosanna Raspberry Sorbet | ✘ | ✘ | ✘ | ✘ | * | ||||
| Lemon Sorbet | ✘ | ✘ | ✘ | ✘ | * | ||||
| Blood Orange Sorbet | ✘ | ✘ | ✘ | ✘ | * | ||||
| Passion Fruit Sorbet | ✘ | ✘ | ✘ | ✘ | * | ||||
| Maple Roasted Butter Pecan | ✘ | ✘ | ✘ | ✘ | ✘ | * | |||
| *Villa Dolce gelato is crafted in a facility that also handles gluten. While our gluten-free flavors are made without gluten ingredients, please note they may come in contact with gluten during production.* | |||||||||
| Menu Item | Egg | Fish | Dairy | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten |
|---|---|---|---|---|---|---|---|---|---|
| Ketchup | |||||||||
| Yellow Mustard | |||||||||
| Honey Mustard | ✘ | ✘ | |||||||
| Traditional BBQ | |||||||||
| Berry BBQ | |||||||||
| Spicy BBQ | |||||||||
| Peanutbutter BBQ | ✘ | ||||||||
| Traditional Ranch | ✘ | ✘ | ✘ | ||||||
| Chipotle Ranch | ✘ | ✘ | ✘ | ||||||
| Jalepeno Ranch | ✘ | ✘ | ✘ | ||||||
| Avocado Ranch | ✘ | ✘ | ✘ | ||||||
| Traditional Mayo | ✘ | ✘ | |||||||
| Garlic Basil Aioli | ✘ | ✘ | |||||||
| Garlic Rosemary Aioli | ✘ | ✘ | |||||||
| Cuban Mayo | ✘ | ✘ | |||||||
| Queso | ✘ | ||||||||
| Samuri Sauce | ✘ | ✘ | ✘ | ||||||
| Knockout Sauce | ✘ | ✘ | ✘ | ||||||
| Traditional Buffalo | |||||||||
| Bomb Burger Sauce | ✘ | ✘ | ✘ | ||||||
| Gil’s Garlic Buffalo | ✘ | ||||||||
| Geek Sauce | ✘ | ✘ | |||||||
| Horseradish Aioli | ✘ | ✘ | |||||||
| Spicy Mayo | ✘ | ✘ | |||||||
| Fire Potion Sauce | ✘ | ||||||||
| Teriyaki Sauce | ✘ | ✘ | ✘ | ||||||
| Thousand Island | ✘ | ✘ | |||||||
| Blue Cheese Dressing | ✘ | ✘ | ✘ | ||||||
| Caesar Dressing | ✘ | ✘ | ✘ | ✘ | |||||
| Balsamic Vinaigrette | ✘ | ||||||||
| Black Pepper Lemon Sauce | ✘ | ||||||||
| Greek Goddess Dressing | ✘ | ✘ | ✘ | ||||||
| Sesame Herb Dressing | ✘ | ✘ |
Allergen Information
Allergen Information - If a person in your party has a food allergy, please contact the restaurant or notify a manager before placing your order. The health and safety of our guests are always top priorities. As part of this ongoing commitment, we provide the most current allergen menu information available from our food suppliers on the nine most common food allergens including egg, fish, milk, peanut, shellfish, sesame, soy, tree-nuts, and wheat / gluten. Every effort is made to keep this information current. However, it is possible that ingredient changes and substitutions may occur due to differences in regional suppliers, recipe revisions, preparations techniques, and / or season of the year. Certain menu items may vary from restaurant to restaurant and may not be available at all locations. Limited time offers, test products, or regional items have not been included on these menus. Menu items may contain or come into contact with wheat, eggs, shellfish, tree-nuts, dairy, or other major allergens. Because of routine food preparation techniques, such as preparation equipment and surfaces, we cannot guarantee any food items to be completely allergen-free.