ALLERGEN, VEGAN, & VEGETARIAN MATRIX
NOTICE: BEFORE PLACING YOUR ORDER, PLEASE INFORM YOUR MANAGER OR CONTACT THE RESTAURANT IF YOUR PARTY HAS A FOOD ALLERGY
X = Has Allergens | VT = Vegetarian | VG = Vegan
All items are listed as served, unless otherwise noted.
Jump To: Appetizers • Salads • Handhelds • Pizzas • Pizza Toppings • Sides • Desserts • Gelato • Sauces & Dressings • Allergy Information
Appetizers
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Lord of the Fries (No Sauce) | ✘ | ✘ | VG | |||||||
Lord of the Fries Gluten Free Fries (No Sauce) | ✘ | VG | ||||||||
Fellowship of the Onion Rings (No Sauce) | ✘ | ✘ | ✘ | VT | ||||||
Fried Pickles (No Sauce) | ✘ | ✘ | VT | |||||||
Triple Dip Chips (Salsa Only) | VG | |||||||||
Triple Dip Chips (Queso Only) | ✘ | VT | ||||||||
Triple Dip Chips (Guacamole Only) | VG | |||||||||
Mini Chicken Tacos | ✘ | |||||||||
Popcorn Chicken (No Sauce) | ✘ | ✘ | ||||||||
Popcorn Shrimp (No Sauce) | ✘ | ✘ | ✘ | |||||||
Shrimp Cocktail (No Sauce) | ✘ |
Salads
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
House Salad (No Dressing) | ✘ | ✘ | VT | |||||||
Caesar Salad (No Dressing) | ✘ | ✘ | VT | |||||||
Greek Salad | ✘ | VT |
Handhelds (no Sides)
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Gamers Guild Classic | ✘ | ✘ | ||||||||
French Dip Burger | ✘ | ✘ | ||||||||
Cuban Burger | ✘ | ✘ | ||||||||
Mimi’s Burger | ✘ | ✘ | ✘ | |||||||
Traditional Chicken Sandwich Fried | ✘ | ✘ | ||||||||
Traditional Chicken Sandwich Grilled | ✘ | |||||||||
Parmesan Chicken Sandwich Fried | ✘ | ✘ | ||||||||
Parmesan Chicken Sandwich Grilled | ✘ | |||||||||
Buffalo Chicken Sandwich Fried | ✘ | ✘ | ||||||||
Buffalo Chicken Sandwich Grilled | ✘ | |||||||||
Twisted Turkey Club | ✘ | ✘ |
Entrees (No Sides)
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Chicken Tenders Meal | ✘ | ✘ | ||||||||
Margarita Chicken | ✘ | ✘ | ✘ | |||||||
Street Tacos (Corn Tortilla) (Carne Asada) | ✘ | |||||||||
Street Tacos (Flour Tortilla) (Carne Asada) | ✘ | ✘ | ||||||||
Street Tacos (Corn Tortilla) (Ground Beef) | ✘ | |||||||||
Street Tacos (Flour Tortilla) (Ground Beef) | ✘ | ✘ | ||||||||
Street Tacos (Corn Tortilla) (Chicken) | ✘ | |||||||||
Street Tacos (Flour Tortilla) (Chicken) | ✘ | ✘ | ||||||||
Street Tacos (Corn Tortilla) (Shrimp) | ✘ | ✘ | ||||||||
Street Tacos (Flour Tortilla) (Shrimp) | ✘ | ✘ | ✘ |
PIzzas
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Cheese | ✘ | ✘ | ✘ | |||||||
Pepperoni | ✘ | ✘ | ✘ | |||||||
Four Cheese | ✘ | ✘ | ✘ | |||||||
Meat Lovers | ✘ | ✘ | ✘ | |||||||
Hawaiian | ✘ | ✘ | ✘ | |||||||
Green Chile Chicken | ✘ | ✘ | ||||||||
BBQ Chicken | ✘ | ✘ | ||||||||
Margarita | ✘ | ✘ | ✘ | |||||||
Veggie | ✘ | ✘ | ✘ | |||||||
Chicken & Spinach | ✘ | ✘ | ||||||||
Charcuterie Lovers | ✘ | ✘ | ✘ |
Extra Pizza Toppings
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Cauliflower Crust (Gluten Free Substitute) | VG | |||||||||
Crema Base Sauce | ✘ | VT | ||||||||
Tomato Base Sauce | ✘ | ✘ | VT | |||||||
BBQ Base Sauce | VG | |||||||||
Spinach | VG | |||||||||
Tomato | VG | |||||||||
Sweet Basil | VG | |||||||||
Bell Peppers | VG | |||||||||
Black Olives | VG | |||||||||
Caramelized Onions | ✘ | VT | ||||||||
Hatch Green Chilies | VG | |||||||||
Mushrooms | VG | |||||||||
Pickled Jalapenos | VG | |||||||||
Fresh Jalepenos | VG | |||||||||
Shredded Mozzarella Cheese | ✘ | VT | ||||||||
Shredded Swiss Cheese | ✘ | VT | ||||||||
Cotija Cheese | ✘ | VT | ||||||||
Parmesan Cheese | ✘ | VT | ||||||||
Shredded Colby Jack Cheese | ✘ | VT | ||||||||
Fresh Mozzarella Slices | ✘ | VT | ||||||||
Pepperoni | ||||||||||
Sugar Ham | ||||||||||
Canadian Bacon | ||||||||||
Bacon | ||||||||||
Italian Sausage | ||||||||||
Grilled Chicken | ||||||||||
Pineapple | VG |
Sides
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Side Fries | ✘ | VG | ||||||||
Side Fries (Gluten Free Substitute) | VG | |||||||||
Fried Pickels | VG | |||||||||
Onion Rings | ✘ | ✘ | ✘ | VT | ||||||
Side House Salad (No Dressing) | ✘ | ✘ | VT | |||||||
Side Caesar Salad (No Dressing) | ✘ | ✘ | VT | |||||||
Side Greek Salad (No Dressing) | ✘ | VT | ||||||||
Baked Potato | ✘ | VT | ||||||||
Baked Potato (Loaded) | ✘ | |||||||||
Roasted Vegetables | VG |
Desserts
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Ube Cheesecake | ✘ | ✘ | VT | |||||||
Yuzu Cheesecake | ✘ | ✘ | VT | |||||||
Dirt & Worms | ✘ | ✘ | ||||||||
Pecan Pie Ala Mode | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Lemon Merangue Pie Ala Mode | ✘ | ✘ | ✘ | VT | ||||||
Blueberry Pie Ala Mode | ✘ | ✘ | VT | |||||||
Apple Pie Ala Mode | ✘ | VT | ||||||||
Pumpkin Pie Ala Mode | ✘ | ✘ | VT |
Gelato
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Tiaramisu | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Mint Chocolate Chip | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Strawberry Swirl | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Ube (Purple Yam) | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Cookies and Cream | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Birthday Cake | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Cherry Almond Chip | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Torta al Limon | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Banana Dulce De Leche | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Vegan Vanilla | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VG | |||
Cookie Butter | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Bourbon Apple Crisp | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Argentine Sea Salt Caramel | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Belgium Dark Chocolate | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Madagascar Vanilla Bean | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Piedmont Hazelnut Crunch | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Cookie Monster | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Peanut Butter Cup | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT | |||
Rosanna Raspberry Sorbet | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VG | |||
Lemon Sorbet | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VG | |||
Blood Orange Sorbet | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VG | |||
Passion Fruit Sorbet | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VG | |||
Maple Roasted Butter Pecan | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | VT |
Sauces & Dressings
Menu Item | Egg | Fish | Milk | Peanut | Shellfish | Sesame | Soy | Treenut | Wheat / Gluten | VG / VT |
---|---|---|---|---|---|---|---|---|---|---|
Ketchup | VG | |||||||||
Yellow Mustard | VG | |||||||||
Honey Mustard | ✘ | ✘ | VT | |||||||
Traditional BBQ | VG | |||||||||
Berry BBQ | VG | |||||||||
Peanutbutter BBQ | ✘ | VG | ||||||||
Traditional Ranch | ✘ | ✘ | ✘ | VT | ||||||
Chipotle Ranch | ✘ | ✘ | ✘ | VT | ||||||
Jalepeno Ranch | ✘ | ✘ | ✘ | VT | ||||||
Avocado Ranch | ✘ | ✘ | ✘ | VT | ||||||
Traditional Mayo | ✘ | ✘ | ✘ | VT | ||||||
Garlic Basil Aioli | ✘ | ✘ | ✘ | VT | ||||||
Garli Rosemary Aioli | ✘ | ✘ | ✘ | VT | ||||||
Cuban Mayo | ✘ | ✘ | ✘ | VT | ||||||
Thousand Island | ✘ | ✘ | VT | |||||||
Blue Cheese Dressing | ✘ | ✘ | ✘ | VT | ||||||
Caesar Dressing | ✘ | ✘ | ✘ | ✘ | ||||||
Balsamic Vinaigrette | ✘ | ✘ | VT | |||||||
Lemon Poppyseed Vinaigrette | ✘ | VG | ||||||||
Black Pepper Lemon Dressing | ✘ | VG | ||||||||
Cocktail | VG | |||||||||
Traditional Buffalo | VG | |||||||||
Gil’s Garlic Buffalo | VG |
Allergen Information
Allergen Information - If a person in your party has a food allergy, please contact the restaurant or notify a manager before placing your order. The health and safety of our guests are always top priorities. As part of this ongoing commitment, we provide the most current allergen menu information available from our food suppliers on the nine most common food allergens including egg, fish, milk, peanut, shellfish, sesame, soy, tree-nuts, and wheat / gluten. Every effort is made to keep this information current. However, it is possible that ingredient changes and substitutions may occur due to differences in regional suppliers, recipe revisions, preparations techniques, and / or season of the year. Certain menu items may vary from restaurant to restaurant and may not be available at all locations. Limited time offers, test products, or regional items have not been included on these menus. Menu items may contain or come into contact with wheat, eggs, shellfish, tree-nuts, milk, or other major allergens. Because of routine food preparation techniques, such as preparation equipment and surfaces, we cannot guarantee any food items to be completely allergen-free.